Size Guide
Fit starts with the piece. An oversized tee and a fitted layer should not share a generic size chart.
Choose a product below to see its current size information. Measurements are in inches. If you are unsure how to compare a measurement, ask us for help before ordering.
The Detroit Renaissance Heavyweight Tee
Oversized drop-shoulder fit.
Measurements in inches, specific to this product. Check the column labels before comparing sizes. For help interpreting a measurement, contact us with the product name.
| Size | Chest (in) | Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 43.3 | 27.8 | 8.7 | 23.4 |
| M | 44.9 | 28.1 | 8.9 | 24 |
| L | 46.5 | 28.5 | 9.1 | 24.6 |
| XL | 48 | 28.9 | 9.3 | 25.2 |
View The Detroit Renaissance Heavyweight Tee for current colors, sizes, and model photographs.
The Foundry Wash Heavyweight Tee
Measurements in inches, specific to this product. Check the column labels before comparing sizes. For help interpreting a measurement, contact us with the product name.
| Size | Chest (in) | Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 43.3 | 28 | 8.3 | 20.5 |
| M | 45.7 | 29.1 | 8.7 | 21.7 |
| L | 48 | 29.9 | 9 | 22.8 |
| XL | 49.6 | 30.7 | 9.3 | 24 |
View The Foundry Wash Heavyweight Tee for current colors, sizes, and model photographs.
The Foundation Tank
Close-cut through the body with controlled stretch through the shoulders.
Measurements in inches, specific to this product. Check the column labels before comparing sizes. For help interpreting a measurement, contact us with the product name.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 35.4 | 26 |
| M | 36.2 | 26.4 |
| L | 37 | 26.8 |
| XL | 37.8 | 27.2 |
| 2XL | 38.6 | 27.6 |
View The Foundation Tank for current colors, sizes, and model photographs.
The Standard-Issue Cargo Pants
Modern taper through the leg.
Measurements in inches, specific to this product. Check the column labels before comparing sizes. For help interpreting a measurement, contact us with the product name.
| Size | Waist (in) | Hip (in) | Length (in) | Cuff |
|---|---|---|---|---|
| XS | 28.3 | 43.3 | 39.8 | 18.5 |
| S | 29.9 | 44.9 | 40.2 | 18.7 |
| M | 31.5 | 46.5 | 40.6 | 18.9 |
| L | 33.1 | 48 | 40.9 | 19.1 |
View The Standard-Issue Cargo Pants for current colors, sizes, and model photographs.
The Foundation Tee
Fitted through the chest and shoulders.
Measurements in inches, specific to this product. Check the column labels before comparing sizes. For help interpreting a measurement, contact us with the product name.
| Size | Chest (in) | Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 40.2 | 27.2 | 8.3 | 17.7 |
| M | 41.7 | 28 | 8.5 | 18.5 |
| L | 43.3 | 28.7 | 8.7 | 19.3 |
| XL | 45.7 | 29.1 | 8.9 | 20.1 |
View The Foundation Tee for current colors, sizes, and model photographs.
The Kinetic Cuffed Joggers
Tapered through the leg.
Measurements in inches, specific to this product. Check the column labels before comparing sizes. For help interpreting a measurement, contact us with the product name.
| Size | Hip (in) | Length (in) |
|---|---|---|
| S | 42.5 | 37.8 |
| M | 44.1 | 39 |
| L | 45.7 | 40.2 |
| XL | 47.2 | 41.3 |
View The Kinetic Cuffed Joggers for current colors, sizes, and model photographs.
The Executive Polo
Cut trim through the body.
Measurements in inches, specific to this product. Check the column labels before comparing sizes. For help interpreting a measurement, contact us with the product name.
| Size | Chest (in) | Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 39.4 | 26.8 | 8.1 | 17.1 |
| M | 41.3 | 27.6 | 8.3 | 17.7 |
| L | 43.3 | 28.3 | 8.5 | 18.3 |
| XL | 45.3 | 29.1 | 8.7 | 18.9 |
View The Executive Polo for current colors, sizes, and model photographs.
Need a second opinion?
Tell us the product, the size you are considering, and how you like your clothes to fit. Contact RYVT.